Back
Home
Up
Next

179 & Under Mixed Hdcp Tournament - Nov 23, 2013
Laverendrye Lanes

Official Results

 

EVENT WINNERS - Singles#1
November 23, 2013
179 AND UNDER MIXED HDCP
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Baranec, Joe S. 778 16 794 132.00
2 2 Cooke, Ken L. 677 116 793 110.00
3 1 Kluzinski, Lee-Ann L. 679 84 763 89.00
4 1 Haaksma, Phil 646 108 754 65.00
5 2 Perez, Elpido 681 72 753 46.50

SCORES REPORT - Singles#1
November 23, 2013
179 AND UNDER MIXED HDCP
SG1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
612 Huska, Arnold A. 1 1 172 140 148 155 615 32 647
626 James, Nora-Dee 1 1 142 168 165 143 618 64 682
1223 Seewald, Lynda D. 1 1 139 138 157 158 592 72 664
138 Brown, Shirley A. 1 1 149 168 143 131 591 88 679
1515 Haaksma, Phil 1 2 153 203 170 120 646 108 754
685 Kluzinski, Lee-Ann L. 1 2 126 168 190 195 679 84 763
525 Guest, Bryton J. 1 2 170 180 161 159 670 20 690
1516 Newbiggin, Melissa 1 2 111 121 123 128 483 192 675
600 Howard, Wanda R. 1 3 169 126 179 224 698 52 750
51 Baranec, Joe S. 1 3 159 202 216 201 778 16 794
254 Cooke, Ken L. 2 3 150 169 158 200 677 116 793
227 Chekay, Alan T. 2 3 147 192 141 129 609 104 713
1517 Delorme, Dion 2 4 122 142 120 101 485 192 677
1031 Perez, Elpido 2 4 207 151 148 175 681 72 753
791 Logan, Stephen M. 2 4 145 98 137 129 509 172 681
209 Cayer, Reg 2 4 133 189 180 133 635 16 651
275 Crandall, Al J. 2 5 154 169 178 151 652 44 696
630 Janeczko, Dennis L. 2 5 170 132 173 170 645 36 681

CURRENT STANDINGS - Singles#1
November 23, 2013
179 AND UNDER MIXED HDCP
 
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Baranec, Joe S. SG1-001 174 778 16 794
2 2 Cooke, Ken L. SG1-001 146 677 116 793
3 1 Kluzinski, Lee-Ann L. SG1-001 155 679 84 763
4 1 Haaksma, Phil SG1-001 148 646 108 754
5 2 Perez, Elpido SG1-001 158 681 72 753
6 1 Howard, Wanda R. SG1-001 164 698 52 750
7 2 Chekay, Alan T. SG1-001 150 609 104 713
8 2 Crandall, Al J. SG1-001 166 652 44 696
9 1 Guest, Bryton J. SG1-001 173 670 20 690
10 1 James, Nora-Dee SG1-001 161 618 64 682
11 2 Logan, Stephen M. SG1-001 131 509 172 681
12 2 Janeczko, Dennis L. SG1-001 169 645 36 681
13 1 Brown, Shirley A. SG1-001 154 591 88 679
14 2 Delorme, Dion SG1-001 125 485 192 677
15 1 Newbiggin, Melissa SG1-001 125 483 192 675
16 1 Seewald, Lynda D. SG1-001 158 592 72 664
17 2 Cayer, Reg SG1-001 174 635 16 651
18 1 Huska, Arnold A. SG1-001 170 615 32 647

 

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: April 12, 2016