Back
Home
Up
Next

A & H Strike Out Cancer Doubles - March 23, 2014
   held at Laverendrye Lanes

For those of you who may not know the history behind this tournament, it was started 11 years ago, by Addy Armstrong and Kelly Carr.  Addy's best friend - Irene Hilderman - who was Kelly's Mom, and a well-known bowler in Winnipeg, had passed away several years earlier.  When the opportunity arose, Addy and Kelly were able to create this tournament in Irene's memory, naming it the A(rmstrong) & H(ilderman) Doubles.  They have kept it going for the past 12 years.
-----------------------------------------------

37 Entries @ $30.00 = $1,110.00 + $300.00 Added  =  $1,410.00 Prize Money

The entries were up this year from 35 last year to 37 this year.

Noteable scores: There are too many to mention. The highest game of the Tournament was 268 and the lowest was 69.

Thanks to Addy Armstrong, our Tournament Director, along with Wanda Howard. As usual Addy Armstrong donated $100.00 towards the Tournament prize money, along with the WTBA that donated $200.00. Thanks also to Elaine Yamron, Pat Wight, Peter Wight, and Ron Molinski for helping to run the tournament. A big thanks to Pat and Peter Wight for selling 50/50 tickets for CancerCare. $158.50 was raised.

Thanks to Ed McCarthy and the staff at LaVerendrye Bowling Lanes for the excellent service provided during the tournament.

Thanks to all the league secretaries for their hard work in getting bowlers to bowl in this tournament. Thanks to all that participated in the tournament. See you next year.

Winnipeg Tenpin Bowling Association.

EVENT WINNERS - Doubles#1
March 23, 2014
A & H DOUBLES
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 3 Pitsanuk, Tim/Tereck, Dan 1410 105 1515 270.00
2 1 Perez, Elpido/Agapito, Edna 1125 375 1500 230.00
3 7 Molinski, Ron/Solimka, Vince 1308 162 1470 210.00
4 6 Dorge, Robert/Silva, Miguel 1216 204 1420 180.00
5 1 Martyniuk, Kevin/Lavoie, Gil 1222 177 1399 150.00
6 3 Andrews, Jared/Krisko, Kenneth 1053 342 1395 130.00
7 4 Fingler, Randy/Wight, Patricia 896 495 1391 100.00
8-9 7 Rabkin, Harry/Lischka, Neil 994 396 1390 70.00
8-9 6 Granovsky, Jordan/McCarthy, Paul 1120 270 1390 70.00

CURRENT STANDINGS - Doubles#1
March 23, 2014
A & H DOUBLES
 
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 3 Pitsanuk, Tim/Tereck, Dan DB1-002 401 1410 105 1515
2 1 Perez, Elpido/Agapito, Edna DB1-002 301 1125 375 1500
3 7 Molinski, Ron/Solimka, Vince DB1-001 379 1308 162 1470
4 6 Dorge, Robert/Silva, Miguel DB1-001 364 1216 204 1420
5 1 Martyniuk, Kevin/Lavoie, Gil DB1-002 374 1222 177 1399
6 3 Andrews, Jared/Krisko, Kenneth DB1-002 313 1053 342 1395
7 4 Fingler, Randy/Wight, Patricia DB1-001 256 896 495 1391
8 6 Granovsky, Jorda/McCarthy, Pau DB1-001 339 1120 270 1390
9 7 Rabkin, Harry/Lischka, Neil DB1-001 293 994 396 1390
10 6 Lavallee, Na/Machinski, Michae DB1-001 238 829 543 1372
11 2 Eppler, Don/Rabkin, Harry DB1-002 294 968 393 1361
12 1 Valde, Lynn/Wiens, Xenia DB1-002 274 916 444 1360
13 3 Delorme, Lyn/Guest, Bryton DB1-002 318 1029 327 1356
14 8 Yamron, Elaine/Hobbs, Alan DB1-001 340 1084 270 1354
15 6 Tereck, Gord/Tereck, Dan DB1-001 424 1317 33 1350
16 6 Chaban, Walter/Chaban, Blair DB1-001 303 976 369 1345
17 8 Sabourin, Kyle/Vanetten, Emmet DB1-001 340 1073 270 1343
18 4 Tereck, Linda/Gushulak, Cathie DB1-002 297 955 384 1339
19 3 Olansky, Kim/Fenk, Helen DB1-002 317 1001 330 1331
20 2 Neufeld, Nadine/Wight, Peter DB1-002 244 802 528 1330
21 1 Taylor, Yvon/Staples, Jeannett DB1-002 286 914 414 1328
22 8 Zolondek, Debbi/Sukich, Crysta DB1-001 282 887 426 1313
23 5 Molinski, Ger/Machinski, Sharo DB1-001 281 878 429 1307
24 7 Tokar, Erin/Dubesky, Karen DB1-001 251 795 510 1305
25 2 Chwartacki, Warr/Schwarz, Barb DB1-002 203 652 639 1291
26 5 Chaban, Connie/Lowry, Rick DB1-001 333 1002 288 1290
27 7 Beaudry, Melissa/Haaksma, Phil DB1-001 263 812 477 1289
28 5 Everton, Karen/Everton, Blair DB1-001 265 816 471 1287
29 5 Chekay, Alan/Huska, Arnold DB1-001 331 986 294 1280
30 2 Baranec, Joe/Gregoire, Roger DB1-002 349 1033 243 1276
31 1 Webster, Darcy/Woods, Fe DB1-002 314 910 339 1249
32 3 Richard, Stev/McClintock, Glen DB1-002 391 1111 132 1243
33 5 Cooke, Ken/Sokolowski, Dennis DB1-001 342 960 264 1224
34 4 Baron, John/Rivard, Patricia DB1-001 332 922 291 1213
35 4 Durrant, Sharon/Gregory, Debra DB1-002 296 819 387 1206
36 7 Fenk, Helen/Ziffle, Larry DB1-001 338 935 270 1205
37 2 Crandall, Al/Borle, Jason DB1-002 377 994 168 1162

All the scores...

SCORES REPORT - Doubles#1
March 23, 2014
A & H DOUBLES
DB1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1283 Solimka, Vince E. 7 5 239 235 258 732 66 798
1360 Tereck, Dan W. 6 3 206 268 203 677 24 701
214 Chaban, Blair T. 6 1 159 226 266 651 78 729
1361 Tereck, Gord C. 6 3 205 224 211 640 18 658
342 Dorge, Robert D. 6 2 170 193 253 616 57 673
887 McCarthy, Paul L. 6 2 233 166 203 602 57 659
1240 Silva, Miguel 6 2 195 207 198 600 144 744
798 Lowry, Rick C. 5 7 207 221 168 596 126 722
1280 Sokolowski, Dennis G. 5 8 177 179 228 584 102 686
592 Hobbs, Alan D. 8 6 175 210 193 578 99 677
923 Molinski, Ron R. 7 5 182 202 192 576 96 672
612 Huska, Arnold A. 5 8 197 194 181 572 102 674
1466 Wight, Patricia D. 4 10 148 208 186 542 216 758
1524 Vanetten, Emmet 8 10 146 181 211 538 129 667
1165 Sabourin, Kyle J. 8 10 206 221 108 535 138 673
511 Granovsky, Jordan 6 2 139 224 155 518 213 731
1523 Lischka, Neil 7 5 197 150 169 516 216 732
1492 Yamron, Elaine 8 6 205 164 137 506 168 674
1077 Rabkin, Harry S. 7 5 136 173 169 478 180 658
1120 Rivard, Patricia L. 4 9 145 145 187 477 183 660
402 Fenk, Helen L. 7 4 173 168 135 476 135 611
1522 Haaksma, Phil 7 3 170 120 185 475 168 643
351 Dubesky, Karen J. 7 4 147 161 165 473 216 689
1511 Ziffle, Larry M. 7 4 163 168 128 459 138 597
1513 Zolondek, Debbie G. 8 6 147 146 166 459 198 657
389 Everton, Blair E. 5 7 128 143 181 452 216 668
53 Baron, John T. 4 9 160 141 144 445 108 553
812 Machinski, Sharon M. 5 9 173 154 114 441 213 654
1490 Molinski, Geri D. 5 9 129 128 180 437 216 653
760 Lavallee, Nancy 6 1 155 144 137 436 255 691
1324 Sukich, Crystal L. 8 6 121 164 143 428 225 653
227 Chekay, Alan T. 5 8 103 166 145 414 189 603
215 Chaban, Connie J. 5 7 130 133 143 406 162 568
810 Machinski, Michael R D. 6 1 133 119 141 393 288 681
254 Cooke, Ken L. 5 8 134 110 132 376 162 538
390 Everton, Karen M. 5 7 124 125 115 364 255 619
415 Fingler, Randy M. 4 10 114 125 115 354 276 630
1521 Beaudry, Melissa 7 3 101 122 114 337 306 643
216 Chaban, Walter W. 6 1 129 97 99 325 291 616
1375 Tokar, Erin J. 7 4 90 87 145 322 294 616
DB1-002
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1360 Tereck, Dan W. 3 8 237 244 245 726 24 750
1050 Pitsanuk, Tim J. 3 8 193 254 237 684 81 765
761 Lavoie, Gil L. 1 2 227 211 202 640 90 730
1031 Perez, Elpido 1 1 188 232 192 612 168 780
872 Martyniuk, Kevin J. 1 2 222 211 149 582 84 666
108 Borle, Jason T. 2 5 200 186 195 581 9 590
525 Guest, Bryton J. 3 7 167 199 207 573 111 684
1108 Richard, Steve C. 3 6 200 183 183 566 93 659
1403 Valde, Lynn M. 1 1 206 170 180 556 147 703
888 McClintock, Glen D. 3 6 165 201 179 545 36 581
516 Gregoire, Roger 2 4 180 210 154 544 108 652
1519 Krisko, Kenneth 3 6 184 183 169 536 147 683
1467 Wight, Peter K. 2 4 170 170 179 519 162 681
1518 Andrews, Jared 3 6 142 195 180 517 192 709
1452 Webster, Darcy 1 3 123 169 224 516 159 675
3 Agapito, Edna B. 1 1 159 178 176 513 204 717
402 Fenk, Helen L. 3 7 180 158 165 503 135 638
983 Olansky, Kim K. 3 7 166 181 151 498 195 693
51 Baranec, Joe S. 2 4 151 177 161 489 135 624
1362 Tereck, Linda D. 4 9 194 141 154 489 237 726
1358 Taylor, Yvonne 1 2 159 191 135 485 189 674
384 Eppler, Don G. 2 3 142 159 183 484 213 697
1077 Rabkin, Harry S. 2 3 200 158 126 484 180 664
530 Gushulak, Cathie J. 4 9 136 138 192 466 147 613
1520 Delorme, Lyn 3 7 140 161 155 456 216 672
1305 Staples, Jeannette A. 1 2 120 161 148 429 222 651
517 Gregory, Debra E. 4 8 180 123 122 425 171 596
275 Crandall, Al J. 2 5 131 142 140 413 159 572
233 Chwartacki, Warren L A. 2 5 123 179 104 406 252 658
363 Durrant, Sharon J. 4 8 133 99 162 394 216 610
1485 Woods, Fe C. 1 3 119 139 136 394 180 574
1515 Wiens, Xenia 1 1 129 105 126 360 297 657
1516 Neufeld, Nadine 2 4 100 82 101 283 366 649
1517 Schwarz, Barbara 2 5 95 82 69 246 384 630

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: March 24, 2014