Back
Home
Up
Next

Allan Boes Mixed Hdcp Tournament Results, held February 5, 2011

Please Note: These results are now official !!

The first set of results below are the people who cashed in the tournament.  If you scroll below them, you will find a complete list and scores of ALL the entries !

Congratulations to Philip Mok the defending Champion from last year who won the Tournament again this year.

The WTBA would like to thank Sherry Hobson and the staff at Chateau Lanes for the courteous service provided during our tournament.

Some notable scores are, Philip Mok 245, 202, Todd Berens 233, 212, Evelyn Boucher 203, Rigor Celones 222, David Brandt 235, Sean Coutts 201, 221, 246, Rod MacKay 202, Patrick Mooney 207, Brad Muth 218, 210, 205, Darren Naylor 200, 225, Randy Ross 203, 209. Our lowest game of the Tournament was 128 and the highest was 246.

A big thanks to Elaine Yamron (tournament director), Thanks to Pam Buote for selling 50/50 tickets for Cancer Care.

Thanks to all that entered the Allan Boes Memorial Mixed Tournament because without your participation the tournament would not have been the success that it was.

Thank you and see you at the next tournament.

Winnipeg Tenpin Bowling Association

Tournament Cashers:

 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 Mok, Philip 801 176 977 170.00
2 1 Berens, Todd 832 136 968 140.00
3 1 Boucher, Evelyn 693 240 933 125.00
4 1 Muth, Brad 819 96 915 108.00
5 1 McVicar, Samantha 711 192 903 92.75

 

Tournament Entries:
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 Mok, Philip SG1-001 171 801 176 977
2 1 Berens, Todd SG1-001 182 832 136 968
3 1 Boucher, Evelyn SG1-001 153 693 240 933
4 1 Muth, Brad SG1-001 193 819 96 915
5 1 McVicar, Samantha SG1-001 166 711 192 903
6 1 Coutts, Sean SG1-001 202 835 64 899
7 1 Naylor, Darren SG1-001 190 789 108 897
8 1 Marchak, Dale SG1-001 159 668 216 884
9 1 Viegas, Danielle SG1-001 161 671 212 883
10 1 Mooney, Patrick SG1-001 165 679 196 875
11 2 Brandt, David SG1-001 168 683 184 867
12 2 Lavoie, Gil SG1-001 194 759 92 851
13 2 MacKay, Rod SG1-001 182 714 136 850
14 2 Amposta, Alexander SG1-001 165 649 196 845
15 2 Celones, Rigor SG1-001 188 729 112 841
16 2 Ross, Randy SG1-001 200 769 72 841
17 2 Berard, Len SG1-001 182 696 136 832
18 2 Crandall, Al SG1-001 175 663 160 823
19 2 Santos, Paul SG1-001 170 636 180 816
20 2 Pelletier, John SG1-001 178 663 148 811
21 3 McVicar, Allan SG1-001 182 657 136 793
 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: February 28, 2011