Back
Home
Up
Next

Eric Young Memorial Team Championships - April 6, 2013
Chateau Lanes

This tournament was previously known as the Trophy House Team Championships. It was renamed several years ago to honour a longtime bowler and volunteer who has spent years and countless hours working within our tenpin bowling community. Eric passed away in 2010, and will be missed, and fondly remembered.

Official Results

36 Entries – Pays 9 Spots Places (1 in 4)
36 Entries @ $45.00 ($1,620.00 + $200.00 Added Prize Money) = $1,820.00 prize money.

This year we had 36 teams down from last year’s 44.

The Winnipeg Tenpin Bowling Association would like to thank Sherry Hobson and the staff at Chateau Bowling Lanes for their services provided during our tournament. Thanks for making our tournament run smoothly.

Thanks to Elaine Yamron our tournament director.
And $310.75 was raised for Cancercare.

Thanks to all the league secretaries who arranged all the teams for the Eric Young Memorial Team Tournament. Without your diligent work we would not have had such a successful tournament.

Thanks to all that participated in the Tournament. Hope you had fun and made new friends from different bowling leagues.

Ron Molinski
Winnipeg TBA

EVENT WINNERS - Teams#1
April 06, 2013
ERIC YOUNG MEMORIAL
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 1 MABUHAY # 1 2800 651 3451 320.00
2 2 4DAFUNAVIT 2529 903 3432 285.00
3 3 FRIENDLY ROLLERS 2604 822 3426 250.00
4 4 PLATINUM PROMOTIONS 3066 345 3411 230.00
5 5 PILIPINO CANADIAN BO 2878 522 3400 190.00
6 6 TEAM FOCUS PHOTO 2843 540 3383 165.00
7 7 CHATEAU MEN'S 2755 621 3376 135.00
8 8 SUNDAY NITE MIXED 2981 387 3368 125.00
9 9 IDEN 2791 558 3349 120.00

And here are the standings for all the teams...

CURRENT STANDINGS - Teams#1
April 06, 2013
ERIC YOUNG MEMORIAL
 
 
Pos
 
Entry#
 
Entrant Name
 
Captain
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 1 MABUHAY # 1 Cuevas, Rommel S. TM1-001 858 2800 651 3451
2 2 4DAFUNAVIT Kulczycki, Robert S. TM1-002 765 2529 903 3432
3 3 FRIENDLY ROLLERS Soriano, Virginia (Jean) TM1-002 795 2604 822 3426
4 4 PLATINUM PROMOTIONS Casagrande, Lucien TM1-002 972 3066 345 3411
5 5 PILIPINO CANADIAN BO Aguinaldo, Jay-Jay J. TM1-001 906 2878 522 3400
6 6 TEAM FOCUSPHOTO Lambert, Guy J. TM1-002 900 2843 540 3383
7 7 CHATEAU MEN'S Wassenaar, John T. TM1-002 870 2755 621 3376
8 8 SUNDAY NITE MIXED Morley, Lorenda TM1-002 952 2981 387 3368
9 9 IDEN Magno, Imelda TM1-001 893 2791 558 3349
10 10 WHO CARES Schouten, Karen D. TM1-002 612 2023 1317 3340
11 11 INSTABOX Kruk, Ryan P. TM1-002 999 3066 270 3336
12 12 NFL Brown, Shirley A. TM1-001 703 2250 1071 3321
13 13 KILLER SHARXX McClintock, Glen D. TM1-001 800 2508 810 3318
14 14 RECREATION MEN Olin, Elliot TM1-002 779 2437 864 3301
15 15 ST. EDWARDS Ordonio, Frederick TM1-002 903 2767 531 3298
16 16 NFL #2 Hobson, Sherry TM1-002 832 2550 723 3273
17 17 NFL #3 Smith, Bud G. TM1-002 957 2886 384 3270
18 18 2 SEXXY Brandt, David H. TM1-002 649 2047 1215 3262
19 19 SHANKERS Ridgedale, Jeff C. TM1-001 841 2552 699 3251
20 20 BUBBLES & BUBBLES Jones, Rhonda L. TM1-002 682 2112 1128 3240
21 21 BEST BALLERS Klein, Ed A. TM1-001 874 2626 609 3235
22 22 RED WHITE BLUE MacKay, Rod H. TM1-002 933 2735 495 3230
23 23 NHL MacKay, Rod H. TM1-001 859 2581 648 3229
24 24 PAR BUSTERS Wojtowicz, Teddy TM1-001 920 2739 486 3225
25 25 MISFITS Besyk, Gerald M. TM1-002 750 2262 945 3207
26 26 BIG Jarmuske, Dano E. TM1-001 843 2505 693 3198
27 27 BARLADA Camaso, Lorina A. TM1-001 885 2615 579 3194
28 28 MAFIA Wight, Peter K. TM1-002 888 2612 570 3182
29 29 PUSS EH Giesbrecht, Brad J. TM1-002 856 2521 657 3178
30 30 RAY DAQUE'S AUTO Youngson, Bryan J. TM1-002 823 2429 747 3176
31 31 ADVANCE TENT & AWNIN Kost, Greg P. TM1-002 867 2538 627 3165
32 32 SPLIT HAPPENS Fredrickson, Jennifer E. TM1-002 689 2056 1107 3163
33 33 HOT SHOTS Davies, Ashley M. TM1-002 745 2200 957 3157
34 34 NORTHERN MIXED Yamron, Elaine TM1-002 700 2077 1080 3157
35 35 MABUHAY TEAM #2 Beniza, Eriberto TM1-001 863 2512 639 3151
36 36 BOWLING STONES Sylvester, Rose M. TM1-002 821 2351 753 3104

And here are the detailed game scores for all the teams...

SCORES REPORT - Teams#1
April 06, 2013
ERIC YOUNG MEMORIAL
TM1-001
MABUHAY # 1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
282 Cuevas, Rommel S. 1 1 159 154 168 481 174 655
1002 Papio, Andy M. 1 1 179 148 148 475 168 643
781 Lim, Wilson A. 1 1 178 225 179 582 129 711
1 Adriano, Alex F. 1 1 205 232 197 634 102 736
583 Hinayo, Meliton R. 1 1 233 180 215 628 75 703
PILIPINO CANADIAN BO
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1511 Aguinaldo, Jay-Jay J. 5 2 165 154 174 493 135 628
1420 Villarin, Villarico C. 5 2 183 176 214 573 141 714
1898 Exconde, Eddie 5 2 152 202 154 508 195 703
1552 Ballesteros, Francis 5 2 245 169 205 619 48 667
1651 Bulaong, Raul 5 2 196 257 232 685 0 685
IDEN
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2327 Magno, Imelda 9 3 160 109 128 397 237 634
1570 Bautista, Rodolfo (Rudy) R. 9 3 201 202 192 595 102 697
1342 Tagle, Erick E. 9 3 209 278 211 698 45 743
211 Celones, Nelson L. 9 3 137 141 171 449 141 590
1395 Valete, Nestor 9 3 212 235 205 652 27 679
NFL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
137 Brown, Shirley A. 12 4 139 211 144 494 177 671
2789 Somack, Mike G. 12 4 137 161 139 437 165 602
2225 Kubinec, Brett R. 12 4 153 116 112 381 291 672
2695 Savage, Meagan 12 4 119 121 107 347 300 647
2377 Masterton, Keith G. 12 4 175 242 174 591 132 723
KILLER SHARXX
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2392 McClintock, Glen D. 13 5 201 188 235 624 69 693
3016 Zolondek, Debbie G. 13 5 113 132 157 402 183 585
990 Ostreman, Ciro T. 13 5 161 117 147 425 273 698
2161 Karpoff, Don D. 13 5 141 161 165 467 162 629
187 Carr, Jim M. 13 5 184 226 180 590 114 704
SHANKERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1104 Ridgedale, Jeff C. 19 6 177 161 180 518 135 653
2283 Letain, Hugh J. 19 6 150 146 162 458 168 626
1700 Caruso, Mario M. 19 6 205 162 206 573 105 678
298 Davis, Kyle S. 19 6 144 140 146 430 180 610
1910 Fergusson, Richard (Jim) J. 19 6 161 210 202 573 105 678
BEST BALLERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
680 Klein, Ed A. 21 7 150 126 149 425 183 608
1737 Christie, Walter A. 21 7 201 136 164 501 138 639
2220 Krawetz, Tyler G. 21 7 192 139 170 501 153 654
2886 Toye, Barrie 21 7 190 168 205 563 120 683
2648 Ross, Doug J. 21 7 198 237 201 636 9 645
NHL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2321 MacKay, Rod H. 23 8 165 163 152 480 81 561
2782 Sokoloff, Nicholas 23 8 208 168 149 525 153 678
426 Franz, Brenda E. 23 8 207 179 176 562 150 712
526 Gushulak, Cathie J. 23 8 212 186 157 555 159 714
2174 Ketchabaw, Chris 23 8 136 158 165 459 102 561
PAR BUSTERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2983 Wojtowicz, Teddy 24 9 175 160 198 533 135 668
2516 Partaker, Randy C. 24 9 157 172 168 497 129 626
2021 Gregoire, Roger 24 9 167 152 190 509 120 629
2513 Pariseau, Arthur P. 24 9 169 158 137 464 96 560
561 Hawrysh, David J. 24 9 236 243 257 736 0 736
BIG
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2138 Jarmuske, Dano E. 26 10 176 200 188 564 99 663
2139 Jarmuske, Vince W. 26 10 133 113 179 425 162 587
1931 Frank, Peter 26 10 172 133 147 452 189 641
608 Huska, Arnold A. 26 10 122 198 149 469 138 607
1042 Pitsanuk, Tim J. 26 10 241 172 182 595 102 697
BARLADA
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1680 Camaso, Lorina A. 27 11 180 154 171 505 162 667
1677 Camaso, Chad B. 27 11 130 182 205 517 108 625
1396 Valete, Ricardo A. 27 11 190 190 170 550 150 700
1571 Bautista, Romeo R. 27 11 182 193 178 553 75 628
1678 Camaso, Fridisly 27 11 195 149 146 490 81 571
MABUHAY TEAM #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1587 Beniza, Eriberto 35 12 213 161 144 518 162 680
442 Gabay, Iluminado 35 12 129 153 165 447 147 594
980 Omaga, Edwin A. 35 12 161 158 177 496 141 637
1970 Gaspar, Danilo P. 35 12 135 168 169 472 108 580
15 Altasin, Ven 35 12 210 169 200 579 78 657
TM1-002
4DAFUNAVIT
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2231 Kulczycki, Robert S. 2 1 154 167 147 468 189 657
1291 Stacyszyn, Barbara A. 2 1 165 114 168 447 204 651
1621 Boucher, Evelyn M. 2 1 182 193 213 588 162 750
719 Kulczycki, Deena 2 1 156 185 213 554 147 701
1293 Stacyszyn, Cory S. 2 1 191 136 145 472 195 667
FRIENDLY ROLLERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2795 Soriano, Virginia (Jean) 3 2 125 146 150 421 180 601
2678 Sangalang, Pete 3 2 179 156 161 496 177 673
523 Guevara, Leovie M. 3 2 146 144 190 480 198 678
2794 Soriano, Narciso L. 3 2 162 203 205 570 159 729
1531 Arabe, Dennis D. 3 2 201 212 224 637 105 742
PLATINUM PROMOTIONS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1701 Casagrande, Lucien 4 3 188 245 168 601 84 685
2127 Jackson, Shannon M. 4 3 226 185 206 617 93 710
1719 Chaban, Blair T. 4 3 203 215 194 612 57 669
2535 Perreault, Clement F. 4 3 226 216 201 643 54 697
466 Gauthier, Lynne M. 4 3 182 237 174 593 48 641
TEAM FOCUSPHOTO
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2254 Lambert, Guy J. 6 4 196 192 216 604 120 724
1589 Bennett, Leigh A. 6 4 160 157 202 519 147 666
1393 Underwood, Barry W. 6 4 165 186 177 528 117 645
2323 Mackenzie, Stewart A. 6 4 183 198 258 639 27 666
2388 McCarthy, Edouard J. 6 4 225 178 150 553 120 673
CHATEAU MEN'S
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2948 Wassenaar, John T. 7 5 201 195 167 563 84 647
1529 Appelle, Harvey 7 5 205 151 140 496 141 637
2227 Kulbacki, Larry A. 7 5 152 186 177 515 123 638
1827 Desrochers, Gerry A. 7 5 209 187 180 576 156 732
9 Aldous, Rick 7 5 180 202 223 605 108 713
SUNDAY NITE MIXED
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
934 Morley, Lorenda 8 6 178 181 177 536 135 671
2452 Muth, Brad E. 8 6 204 191 202 597 69 666
1137 Ross, Doug J. 8 6 190 202 224 616 0 616
1944 Frost, Richard E. 8 6 196 278 247 721 42 763
2220 Krawetz, Tyler G. 8 6 183 160 168 511 153 664
WHO CARES
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1206 Schouten, Karen D. 10 7 97 123 152 372 309 681
699 Kost, Kathy 10 7 136 154 191 481 231 712
2265 Lavallee, Nancy 10 7 122 100 116 338 273 611
2836 Swistun, Dennis L. 10 7 110 115 171 396 279 675
2317 Machinski, Sharon M. 10 7 181 115 140 436 216 652
INSTABOX
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2223 Kruk, Ryan P. 11 8 256 149 178 583 54 637
506 Grande, Susan G. 11 8 168 180 224 572 78 650
1185 Savage, Melody A. 11 8 182 170 196 548 51 599
2773 Snyder, Jon R. 11 8 235 226 237 698 54 752
2793 Soriano, Mark 11 8 165 247 253 665 33 698
RECREATION MEN
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2488 Olin, Elliot 14 9 141 157 155 453 216 669
2155 Kachur, Anthony 14 9 196 145 115 456 210 666
3018 Muttner, Sheldon 14 9 205 161 175 541 132 673
1133 Rosenberg, Mickey 14 9 137 152 155 444 156 600
2798 Spigelman, Avery R. 14 9 175 158 210 543 150 693
ST. EDWARDS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
984 Ordonio, Frederick 15 10 203 180 221 604 66 670
1071 Ramos, Oscar P. 15 10 154 187 186 527 150 677
308 Dela Cruz, Linver R. 15 10 145 171 194 510 126 636
1917 Ferrer, Ferdinand B. 15 10 197 204 208 609 93 702
205 Catolico, Alfie C. 15 10 158 187 172 517 90 607
NFL #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2098 Hobson, Sherry 16 11 192 147 169 508 81 589
260 Cote, Nealen G. 16 11 198 161 145 504 165 669
2782 Sokoloff, Nicholas 16 11 180 189 213 582 153 735
2353 Marchak, Dale J. 16 11 172 156 167 495 108 603
1469 Wojcik, Dorothy M. 16 11 151 148 162 461 210 671
NFL #3
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2764 Smith, Bud G. 17 12 167 135 178 480 138 618
622 James, Nora-Dee 17 12 154 132 133 419 168 587
2951 Watson, Kerrie G. 17 12 236 237 138 611 15 626
2981 Wojcik, Mark R. 17 12 208 196 223 627 57 684
108 Borle, Jason T. 17 12 254 206 289 749 0 749
2 SEXXY
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
126 Brandt, David H. 18 13 183 159 127 469 126 595
125 Brandt, Anita B. 18 13 113 105 117 335 297 632
2506 Panetta, Krystal R. 18 13 121 95 92 308 276 584
3019 Breland, Adam 18 13 111 122 164 397 351 748
1707 Catellier, Tim P. 18 13 187 160 191 538 162 700
BUBBLES & BUBBLES
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
644 Jones, Rhonda L. 20 14 157 115 131 403 246 649
68 Beach, Donald L. 20 14 93 101 113 307 282 589
1163 Sanderson, Bill 20 14 114 169 152 435 216 651
1209 Scott, Helena D. 20 14 168 134 151 453 195 648
2675 Sanderson, Sylvia R. 20 14 180 185 149 514 183 697
RED WHITE BLUE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2321 MacKay, Rod H. 22 15 178 193 138 509 81 590
2433 Monkman, Victor P. 22 15 151 182 147 480 105 585
2080 Hepworth, Syd E. 22 15 225 237 234 696 78 774
403 Fergusson, Richard (Jim) J. 22 15 210 140 166 516 105 621
2280 Lenoski, James R. 22 15 211 167 156 534 78 612
MISFITS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1603 Besyk, Gerald M. 25 16 138 147 163 448 216 664
2370 Martin, Norman S A. 25 16 123 179 146 448 174 622
2932 Vincent, Wayne S. 25 16 120 138 170 428 216 644
1296 Stanko, John D. 25 16 153 163 149 465 168 633
1987 Gilarski, Allan B. 25 16 161 147 165 473 162 635
MAFIA
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2969 Wight, Peter K. 28 17 157 199 150 506 135 641
2606 Reimer, Randy W. 28 17 155 170 188 513 108 621
2647 Ross, David G. 28 17 175 167 166 508 108 616
743 Lake, Roderick E. 28 17 180 168 152 500 120 620
2226 Kuboth, Jason B. 28 17 202 226 157 585 93 678
PUSS EH
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1983 Giesbrecht, Brad J. 29 18 151 158 216 525 114 639
1984 Giesbrecht, Brian E. 29 18 149 139 155 443 207 650
2093 Hince, Robert J. 29 18 204 193 192 589 108 697
2375 Martyniuk, Frank G. 29 18 105 166 158 429 117 546
867 Martyniuk, Kevin J. 29 18 142 157 236 535 105 640
RAY DAQUE'S AUTO
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1494 Youngson, Bryan J. 30 19 152 145 179 476 153 629
1901 Fatu, Marcel M. 30 19 138 151 187 476 174 650
1867 Duque, Ray 30 19 103 163 132 398 231 629
2997 Yosyk, Gordon V. 30 19 124 164 169 457 162 619
539 Halas, Paul N. 30 19 214 173 235 622 24 646
ADVANCE TENT & AWNIN
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2207 Kost, Greg P. 31 20 151 155 193 499 126 625
1077 Rawluk, Brenda L. 31 20 177 147 135 459 171 630
35 Avena, Danilo B. 31 20 192 188 178 558 84 642
2573 Puhach, Judy H. 31 20 192 186 169 547 135 682
1078 Rawluk, Randy M. 31 20 168 134 173 475 108 583
SPLIT HAPPENS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1936 Fredrickson, Jennifer E. 32 21 131 88 101 320 285 605
653 Kasdorf, Doris 32 21 71 85 120 276 321 597
1490 Young, Lloyd R. 32 21 152 193 167 512 99 611
14 Almond, Jamie S. 32 21 129 172 145 446 228 674
1231 Sicotte, Renee N. 32 21 171 167 164 502 171 673
HOT SHOTS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1803 Davies, Ashley M. 33 22 153 137 123 413 183 596
581 Hill, Mary E. 33 22 145 135 133 413 261 674
2260 Langlois, Gabe J. 33 22 125 111 143 379 198 577
927 Mooney, Patrick R. 33 22 172 189 158 519 165 684
274 Crandall, Al J. 33 22 158 137 181 476 144 620
NORTHERN MIXED
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2994 Yamron, Elaine 34 23 129 154 147 430 162 592
285 Curtis, Glen 34 23 131 112 128 371 291 662
284 Curtis, Diane 34 23 94 78 122 294 300 594
1265 Sobczak, Chester F. 34 23 154 183 186 523 171 694
2302 Lovie, Kathy H. 34 23 137 151 171 459 150 609
BOWLING STONES
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
2838 Sylvester, Rose M. 36 24 209 150 171 530 126 656
1108 Rioux, Denise L. 36 24 137 123 112 372 195 567
1110 Rioux, Marc D. 36 24 184 148 152 484 138 622
1326 Sylvester, Ken W. 36 24 187 162 147 496 123 619
603 Hunter, Damien B. 36 24 165 144 160 469 162 631

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: April 16, 2013