Annual Seniors Tournament - December 15-16, 2012

Official Results

Note: All Prize Money Cheques will be available for pickup
          at Chateau Lanes front desk starting Jan 9th, 2013

Men's Singles
Scratch Grand Prize
Name Total Handicap Total Money
AL GOBERT 624 129 753 $100
JOHN PELLELTIER 617 118 735 $90
RICK ALDOUS 621 102 723 $80
RANDY KOSTENUK 701 16 717 $70
RIGOR CELONES 635 81 716 $60
JESUS GONZALES 555 151 706 $50
VIRGILIO MAINGAT 576 129 705 $40
ROB DUFREANE 677 8 685 $30

 

Women's Singles
Scratch Grand Prize
Name Total Handicap Total  Money
MAE KAPELUCH 567 167 734  $85
ELAINE YAMRON 546 148 694  $65
DEB ZOLONDER 491 202 693  $45

 

Men's Doubles
Scratch Scratch Grand

Prize

Name Total Name Total Handicap Total  Money
BUD QUINT 535 TIMJ PITSANUK 680 186 1401 $160       
WILFRED SANTIAGO 630 PEDRO OLID 465 283 1378 $120       

 

Women's Doubles
Scratch Scratch Grand Prize
Name Total Name Total Handicap Total  Money
SHIRLEY BROWN 503 NORA DEE JAMES 516 342 1361 $80       

 

Mixed Doubles
Scratch Scratch Grand Prize
Name Total Name Total Handicap Total  Money
MARION MARKO 546 MIKE BOROSKAE 711 178 1435  $160      

 

Men's All-Events
Series
Class Total Average One Two Handicap Total
A RICK ALDOUS 182 621 555 204 1380
B MIKE BOROSKAE 195 610 711 134 1455
C DAN TERECK 215 598 707 26 1331  
D AL GOBERT 172 624 606 258 1488
E TIM PITSANUK 190 532 680 162 1374
SS JOHN PELLETIER 176 433 617 236 1286  

 

Women's All-Events
Series
Class Total Average One Two Handicap Total
A ELAINE YAMRON 165 491 546 296 1333
B ELEANORE DEMKE 162 439 444 312 1195
C NORA DEE JAMES 160 516 444 324 1284
D DEB ZOLONDEK 145 491 500 404 1395
E PAM DUFREANE 172 480 504 258 1242
SS MAE KAPELUCH 158 567 470 334 1371

 

ALL CORRESPONDENCE FOR THE SENIORS TOURNAMENT WILL BE MAILED IN JANUARY, 2013

All the scores...

MENS SINGLES
Games Grand
Class Name Average 1 2 3 Total Handicap Total
D AL GOBERT 172 200 221 203 624 129 753
SS JOHN PELLELTIER 176 204 222 191 617 118 735
A RICK ALDOUS 182 214 223 184 621 102 723
D RANDY KOSTENUK 214 254 212 235 701 16 717
D RIGOR CELONES 190 208 183 244 635 81 716
C JESUS GONZALES 164 184 208 163 555 151 706
D VIRGILIO MAINGAT 172 175 191 210 576 129 705
E ROB DUFREANE 217 223 227 227 677 8 685
B MIKE BOROSKAE 195 203 194 213 610 67 677
D ROMEO ROGUE 198 256 176 176 608 59 667
B CESAR FIGUEROA 166 189 161 171 521 145 666
A RICK ALDOUS 182 182 200 173 555 102 657
E ART WILSON 129 108 140 164 412 245 657
B RUDY BAUTISTA 184 201 181 176 558 97 655
D PEDRO OLID 145 155 189 108 452 202 654
B LOUIE LE CLERC 167 134 189 188 511 143 654
B BOB BRAKEFIELD MOORE 162 175 172 150 497 156 653
B JIM JACKSON 177 178 160 199 537 116 653
D WILFRED SANTIAGO 190 201 168 196 565 81 646
D ROBERT KULCZCKI 158 188 113 175 476 167 643
B ELISEO MONES 158 148 175 150 473 167 640
SS RUBE HELMAN 170 147 160 194 501 135 636
C ROD MAC KAY 185 166 183 190 539 94 633
B JIM JACKSON 177 155 158 198 511 116 627
A LEN HOWELL 189 168 179 192 539 83 622
C JOHN WASSENAAR 187 199 157 177 533 89 622
D RANDY REIMER 197 210 147 202 559 62 621
D JIM ANDERSON 195 166 185 200 551 67 618
B KEITH TAGGART 178 175 163 166 504 113 617
SS RALPH PIASTA 183 182 159 176 517 99 616
D JOE BARANEC 159 144 171 136 451 164 615
D BUD QUINT 181 162 168 180 510 105 615
B DOUG HANES 200 170 174 217 561 54 615
SS DON EPPLER 150 118 160 147 425 189 614
E TIM PITSANUK 190 178 159 195 532 81 613
C DAN TERECK 215 205 192 201 598 13 611
D WALLY MATSKIW 217 225 162 216 603 8 611
SS DON EPPLER 150 119 158 145 422 189 611
C NELSON CELONES 175 169 157 159 485 121 606
D RANDY REIMER 197 191 183 166 540 62 602
D VINCE SOLIMKA 198 194 178 163 535 59 594
A ALFONSO NAVOA 178 153 155 169 477 113 590
E ART WILSON 129 105 107 129 341 245 586
C JESUS GONZALES 164 139 151 141 431 151 582
D GIL LAVOIE 192 179 161 167 507 75 582
D TERRY ROBINSON 203 189 153 179 521 45 566
SS RALPH PIASTA 183 146 157 154 457 99 556
SS GORD OLEKSUK 152 114 145 111 370 183 553
B ROGER GREGOIRE 183 145 138 169 452 99 551
B AL CRANDALL 183 144 136 153 433 99 532

 

Men's Doubles - 
Games 440 Team Team
Name Average 1 2 3 Total Name Average 1 2 3 Total Handicap Total
BUD QUINT 181 201 160 174 535 TIM PITSANUK 190 276 180 224 680 186 1401
WILFRED SANTIAGO 190 212 229 189 630 PEDRO OLID 145 160 120 185 465 283 1378
JIM ANDERSON 195 176 209 189 574 ALAN GOBERT 172 265 151 190 606 197 1377
ROMEO ROGUE 198 233 202 206 641 VIRGILIO MAINGAT 172 166 192 174 532 189 1362
VINCE SOLIMKA 198 163 191 208 562 DAN TERECK 215 269 228 210 707 72 1341
ALFONSO NAVOA 178 140 194 180 514 CESAR GIUEROA 166 197 177 177 551 259 1324
LOUIE LE CLERC 167 176 165 157 498 GIL LAVOIE 192 183 198 181 562 218 1278
ROGER GREGOIRE 183 168 170 190 528 RUDY BAUTISTA 184 201 183 168 552 197 1277
TERRY ROBINSON 203 185 201 196 582 DOUG HANES 200 184 210 192 586 99 1267
RIGOR CELONES 190 189 160 204 553 NELSON CELONES 175 157 187 165 509 202 1264
RUBE HELMAN 170 138 143 180 461 AL CRANDALL 183 156 194 191 541 234 1236
WALLY MATSKIW 217 178 192 236 606 RALPH PIASTA 183 151 171 166 488 108 1202
KEITH TAGGART 178 179 187 192 558 LEN HOWELL 189 144 148 150 442 197 1197
JOHN WASSEBAAAR 187 173 179 158 510 JOHN PELLETIER 176 146 138 149 433 207 1150

 

MENS ALL EVENTS -
Series
Class Name Average One Two Handicap Total
SS JOHN PELLETIER 176 433 617 236 1286
SS RUBE HELMAN 170 461 501 270 1232
SS DON EPPLER 150 425 422 378 1225
SS RALPH PIASTA 183 517 488 198 1203
SS GORD OLEKSUK 152 370 466 366 1202
A RICK ALDOUS 182 621 555 204 1380
A ALFONSO NAVOA 178 477 514 226 1217
A LEN HOWELL 189 539 442 166 1147
           
B MIKE BOROSKAE 195 610 711 134 1455
B CESAR FIGUEROA 166 521 551 290 1362
B DOUG HANES 200 561 586 108 1255
B RUDY BAUTISTA 184 558 552 194 1304
B LOUIE LE CLERC 167 498 511 286 1295
B BOB BRAKEFIELD MOORE 162 497 486 312 1295
B JIM JACKSON 177 537 511 232 1280
B ELISEO MONES 158 473 450 334 1257
B ROGER GREGOIRE 183 528 452 198 1178
B KEITH TAGGART 178 504 558 226 1288
B AL CRANDALL 183 541 433 198 1172
C DAN TERECK 215 598 707 26 1331
C JESUS GONZALES 164 431 555 302 1288
C ROD MACKAY 185 539 527 188 1254
C NELSON CELONES 175 485 509 242 1236
C JOHN WASSENAAR 187 510 533 178 1221
         
D AL GOBERT 172 624 606 258 1488
D RANDY KOSTENUK 214 701 656 32 1389
D ROMEO ROGUE 198 608 641 118 1367
D VIRGILIO MAINGAT 172 576 532 258 1366
D WILFRED SANTIAGO 190 565 630 162 1357
D   RIGOR CELONES 190 635 553 162 1350
D PEDRO OLID 145 452 465 404 1321
D ROBERT KULCZCKI 158 476 484 334 1294
D JOE BARANEC 160 519 451 324 1294
D JIM ANDERSON 195 551 574 134 1259
D BUD QUINT 181 510 535 210 1255
D WALLY MATSKIW 217 603 606 16 1225
D RANDY REIMER 197 540 559 124 1223
D GIL LAVOIE 192 562 507 150 1219
D VINCE SOLIMIKA 198 535 562 118 1215
D TERRY ROBINSON 203 521 582 90 1193
           
E TIM PITSANUK 190 532 680 162 1374
E ROB DUFREANE 217 677 662 16 1355
E   ART WILSON 129 341 412 490 1243

 

Mixed Doubles
Games 440 Team Team
Name Average 1 2 3 Total Name Average 1 2 3 Total Handicap Total
                           
MARION MARKO 179 159 226 161 546 MIKE BOROSKAE 195 252 202 257 711 178 1435
ELEANORE DEMKE 162 184 198 198 580 ELISEO MONES 159 137 162 151 450 321 1351
JOE BARANCE 160 182 178 159 519 ADDY ARMSTRONG 169 148 216 167 531 299 1349
DEB ZOLONDEK 145 155 182 163 500 BOB BRAKEFIELD MOORE 162 150 156 180 486 359 1345
PAM DUFREANE 172 205 144 155 504 ROB DUFREANE 217 180 225 257 662 137 1303
ROBERT KULCZYCKI 158 198 145 141 484 DEENA KULCZYCKI 174 192 206 140 538 291 1313
GERRI MCLEAN 165 186 152 128 466 RANDY KOSTENUK 214 269 192 195 656 164 1286
ROD MACKAY 185 220 149 158 527 SHERRY HOBSON 198 227 224 141 592 153 1272
GORD OLEKSOK 152 146 161 159 466 JEAN ROBSON 149 127 120 116 363 375 1204

 

Women's Singles -  Entries
Games Grand
Class Name Average 1 2 3 Total Handicap Total
SS MAE KAPELUCH 158 204 172 191 567 167 734
A ELAINE YAMRON 165 179 167 200 546 148 694
D DEB ZOLONDER 145 157 146 188 491 202 693
SS GERRI MCLEAN 165 148 200 171 519 148 667
A ILENE PIASTA 135 114 186 126 426 229 655
SS MAE KAPELUCH 158 154 172 144 470 167 637
A ADDY ARMSTRONG 169 186 145 167 498 137 635
D VAL SALTEL 180 214 137 173 524 108 632
C MARION MARKO 179 147 181 182 510 110 620
C TAMARA BAGNALL 147 159 126 135 420 197 617
B ELEANORE DEMKE 162 146 139 159 444 156 600
A SHIRLEY BROWN 153 125 158 151 434 180 614
B ELEANORE DEMKE 162 145 160 134 439 156 595
E PAM DUFREANE 172 186 147 147 480 129 609
C ELEANOR YOUNG 162 135 168 144 447 156 603
C NORA DEE JAMES 160 139 153 152 444 162 606
D SHERRY HOBSON 198 180 190 148 518 59 577
C JEAN ROBSON 149 113 123 98 334 191 525
D DEENA KULCZYCKI 174 135 147 139 421 124 545

 

Women's Doubles -  " Entries
Games 440 Team Team
Name Average 1 2 3 Total Name Average 1 2 3 Total Handicap Total
ILENE PIASTA 135 112 185 142 439 ELEANOR YOUNG 161 166 210 135 511 388 1338
SHIRLEY BROWN 153 182 150 171 503 NORA DEE JAMES 160 179 168 169 516 342 1361
ELAINE YAMRON 165 163 130 198 491 ELEANOR YOUNG 161 141 140 125 406 307 1204
TAMARA BAGNALL 147 158 150 150 458 VAL SALTEL 180 179 171 160 510 305 1273

 

Women's All-Events 
Series
Class Name Average One Two Handicap Total
SS MAE KAPELUCH 158 567 470 334 1371
SS GERRI MCLEAN 165 519 466 296 1281
A ELAINE YAMRON 165 491 546 296 1333
A ILENE PIASTA` 135 426 439 458 1323
A ADDY ARMSTRONG 169 531 498 274 1303
A SHIRLEY BROWN 153 503 434 360 1297
B ELEANORE DEMKE 162 439 444 312 1195
       
C NORA DEE JAMES 160 516 444 324 1284
C MARION MARKO 179 510 546 220 1276
C TAMARA BAGNALL 147 420 458 394 1272
C ELEANOR YOUNG 161 447 406 318 1171
C JEAN ROBSON 149 334 375 382 1091
           
D DEB ZOLONDEK 145 491 500 404 1395
D VAL SALTEL 180 524 510 216 1250
D SHERRY HOBSON 198 518 592 118 1228
D DEENA KULCZYCKI 174 421 545 248 1214
E PAM DUFREANE 172 480 504 258 1242

 

 

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: January 03, 2013