Back
Home
Up
Next

Annual Seniors Tournament - December 6-7 2014
Chateau Lanes

Official Results

CONFIRMATION LETTERS WILL BE SENT TO THE ALL-EVENTS WINNERS IN THE NEW YEAR.
MENS SINGLES MENS  DOUBLES
CLEM PERREAULT  
RANDY KOSTENUK 823 $100.00 LUCIEN CASAGRANDE 1350 $75.00
RICK ALDOUS 794 $90.00
TIM PITSANUK 780 $80.00 GORD YOSYK
PAUL SANTOS 768 $70.00 PAUL HALAS 1338 $65.00
MICHAEL BOROSKAE 729 $60.00
DON DECKER 716 $50.00 MARK WOJCIK
ROB DUFREANE 715 $40.00 DON EPPLER 1316 $60.00
MARK WOJCIK 705 $30.00
FERDINAND FERRER 703 $30.00
    LADIES DOUBLES
ELEANORE DEMKE    
WOMENS SINGLES JOCELYN YAO 1367 $64.00
PAM DUFREANE 719 $100.00
MARION MARKO 701 $85.00
ELEANORE DEMKE 692 $65.00 MIXED DOUBLES
VAL SALTEL    
DON DECKER 1393 $90.00
MENS ALLEVENTS LADIES ALL EVENTS
RICK ALDOUS SS MAE KAPELUCH SS
PAUL SANTOS A ELEANORE DEMKE A
CLEM PERRAULT B NORA DEE JAMES B
RANDY KOSTENUK C MARION MARKO C
DON DECKER D PAM DUFREANE D
MARK WOJCIK E JOCELYN YAO E

 

All Entries / All Scores:

Senior Men's All-Events  2015   Senior Ladie's All-Events 2015
Series   Series
Class Name Average One Two Handicap Total Class Name Average One Two Handicap Total
SS RICK ALDOUS 177 678 550 232 1460 SS MAE KAPELUCH 163 481 411 306 1198
SS DON EPPLER 146 496 456 398 1350
SS JIM MAIN 158 473 516 334 1323 A ELEANORE DEMKE 160 530 520 324 1374
SS RUBE HELMANN 161 474 451 318 1243 A ELAINE YAMRON 160 466 496 324 1286
A HELEN FENK 172 489 531 258 1278
A PAUL SANTOS 168 648 490 280 1418 A SHIRLEY BROWN 159 410 455 328 1193
A AL CRANDALL 163 474 551 306 1331
A LUCIEN CASAGRANDE 207 661 588 70 1319 B NORA-DEE JAMES 163 406 438 306 1150
A ALFONSO NAVOA 184 506 604 194 1304          
A GORD YOSYK 170 497 518 270 1285 C MARION MARKO 183 602 555 198 1355
A LEN HOWELL 179 530 481 220 1231 C LINDA TERECK 132 374 471 474 1319
A CESAR FIGUEROA 159 422 450 328 1200 C JEAN ROBSON 135 378 441 458 1277
C VAL SALTEL 179 517 518 220 1255
B CLEM PERRAULT 209 644 698 58 1400 C ELEANOR YOUNG 154 427 450 356 1233
B MICHAEL BOROSKAE 189 646 533 166 1345
B ROGER GREGOIRE 180 557 563 216 1336 D PAM DUFREANE 165 571 501 296 1368
B ALFIE CATOLICO 188 569 556 172 1297 D KIM  OLANSKY 150 451 448 378 1277
B RUDY BAUTISTA 190 516 555 162 1233 D SHERRY HOBSON 182 572 457 204 1233
C RANDY KOSTENUK 206 525 786 74 1385 E JOCELYNE YAO 131 389 445 480 1314
C DAN TERECK 215 670 641 26 1337
C JIM FERGUSSON 187 549 593 178 1320          
C NELSON CELONES 165 527 466 296 1289
C LARRY ZIFFLE 169 463 479 274 1216 ALL DOCUMENTS AND CHEQUES WILL BE GOING OUT THE WEEK OF JAN 12TH.
C ROD MAC KAY 188 534 490 172 1196
C RANDY REIMER 195 553 504 134 1191
C WALLY MATSKIW 207 564 538 70 1172
D DON DECKER 191 635 686 156 1477
D ROB DUFREANE 213 697 683 36 1416
D TIM PITSANUK 197 718 540 124 1382
D ALAN CHEKAY 160 489 486 324 1299
D ALAN CHEKAY 160 486 489 324 1299
D VINCE SOLIMKA 197 567 580 124 1271
D DENNIS JANECZKO 173 428 519 252 1199
D AL GOLBERT 194 510 528 140 1178
D RIGOR CELONES 193 479 506 144 1129
E MARK WOJCIK 190 624 580 162 1366
E FERNINAND FERRER 184 606 542 194 1342
E PAUL HALAS 204 596 607 86 1289
E MURRAY KARLICKI 186 507 583 182 1272
E ARNOLD HUSKA 182 541 486 204 1231

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: January 09, 2015