Back
Home
Up
Next

YBC Provincials - Mar 2-3,2013 - Chateau Lanes

 
BANTAMS GIRLS Game 1 Game 2 Game 3 Game 4 Game 5 5 gm total Game 6 Game 7 Game 8 Game 9 Game 10 Total
  Stephanie Korozsi 148 152 145 166 155 766 154 122 162 109 153 1466
Aaliya Sylvia 131 127 108 156 157 679 148 100 144 127 154 1352
Amanda Forgues 150 138 135 128 138 689 124 128 115 146 149 1351
Madison Moroz 73 112 180 114 128 607 128 131 141 150 165 1322
Kristen Jolly 136 120 134 129 145 664 116 119 159 94 150 1302
Kendra Hagman 135 123 111 122 119 610 88 113 116 116 118 1161
Joy McCutcheon 90 68 68 92 77 395 76 99 76 88 67 801
BANTAMS BOYS Game 1 Game 2 Game 3 Game 4 Game 5 5 gm total Game 6 Game 7 Game 8 Game 9 Game 10 Total
Evan Gauthier 148 152 159 125 128 712 137 153 157 141 139 1439
Vincent Jobin 152 150 140 180 121 743 138 149 129 147 125 1431
Jeremy Watcher 128 119 112 132 110 601 137 109 122 150 93 1212
Joshua Belinski 83 82 112 103 73 453 74 80 113 91 115 926
Nathanael Grossmann 66 76 59 59 63 323 60 79 79 51 71 663
JUNIORS GIRLS Game 1 Game 2 Game 3 Game 4 Game 5 5 gm total Game 6 Game 7 Game 8 Game 9 Game 10 Total
Marissa Naylor 163 225 192 224 208 1012 235 204 176 203 179 2009
Hannah Keenes 193 205 238 162 256 1054 154 162 180 168 151 1869
Brittney Rocan 191 125 139 158 107 720 180 149 224 143 136 1552
Brooklyn Tylipski 191 200 121 138 145 795 127 131 115 139 127 1434
JUNIORS BOYS Game 1 Game 2 Game 3 Game 4 Game 5 5 gm total Game 6 Game 7 Game 8 Game 9 Game 10 Total
Austyn Ducharme 116 134 155 248 215 868 192 247 248 200 236 1991
Brandon Forgues 162 176 171 182 185 876 178 137 165 229 192 1777
Eric Korozsi 153 182 183 173 182 873 181 110 181 163 147 1655
Justin Omaga 157 163 213 161 125 819 160 131 161 205 168 1644
Peter Hagman 109 137 114 126 116 602 122 170 115 149 99 1257
Ethan Cook 122 116 130 104 122 594 96 129 131 158 123 1231
Trent Hagman 99 150 125 119 127 620 89 139 105 100 114 1167
SENIOR GIRLS Game 1 Game 2 Game 3 Game 4 Game 5 5 gm total Game 6 Game 7 Game 8 Game 9 Game 10 Total
Danielle Lemoine 223 204 268 150 181 1026 192 162 226 179 267 2052
Ashlie Ducharme 215 173 160 186 137 871 191 194 212 226 214 1908
Michelle Stecki 178 177 173 199 184 911 182 166 171 202 190 1822
Sydney Carter-Squire 204 160 194 187 191 936 185 159 180 173 155 1788
Leigha Carnevale 227 195 152 173 153 900 187 180 169 186 146 1768
Kyra Karlicki 165 157 137 170 127 756 145 173 186 170 174 1604
SENIOR BOYS Game 1 Game 2 Game 3 Game 4 Game 5 5 gm total Game 6 Game 7 Game 8 Game 9 Game 10 Total
Mitch Hupe' 278 171 213 212 238 1112 184 248 257 246 232 2279
Liam Naylor 190 193 206 269 214 1072 212 266 224 248 257 2279
Brant Townsend 227 204 206 155 183 975 205 201 188 196 203 1968
Sean Coutts 161 195 196 245 238 1035 275 199 189 167 0 1865
Mark Link 179 209 201 183 188 960 202 190 167 167 172 1858
roll-off score
Mitch Hupe' 235
Liam Naylor 182