Back
Home
Up
Next

179 & Under Mixed Hdcp Tournament - Nov 22, 2014
Academy West Lanes

Official Results

15 Entries @ $16.25 = $243.75 + $200.00 Added  =  $443.75 Prize Money

This year we had 15 entries, down from last years 18.
The Winnipeg Tenpin Bowling Association added $200.00.

Congratulations to Richard Boisclair for winning the tournament.
Joe Baranec did not defend his title from last year.

The winner of the high game with handicap was Wanda Howard (201 + 9 hdcp = 210).
She receives $50.00 for this achievement.

This was the first tournament that was held at Academy West and everyone that bowled said they really enjoyed themselves.

Thanks to Todd Britton and the staff at Academy West Bowling Lanes for the excellent service
provided during the Tournament. Thanks to Pat Wight the Tournament Director, Peter Wight,
Wanda Howard and Ron Molinski for making the tournament run smoothly.

Thanks to all that participated in the tournament. See you at the next Tournament.

Winnipeg Tenpin Bowling Association.

   EVENT WINNERS - Singles#1
November 22, 2014
179 AND UNDER MIXED
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr
Score
 
Hcp
Hcp
Score
 
Amount
1 2 Boisclair, Richard L. 569 144 713 133.00
2 1 Doe, Julia M. 531 180 711 105.00
3 1 Coldwell, Carol G. 520 188 708 85.00
4 1 Crandall, Al J. 641 56 697 70.75

CURRENT STANDINGS - Singles#1
November 22, 2014
179 AND UNDER MIXED
 
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 2 Boisclair, Richard L. SG1-001 139 569 144 713
2 1 Doe, Julia M. SG1-001 128 531 180 711
3 1 Coldwell, Carol G. SG1-001 126 520 188 708
4 1 Crandall, Al J. SG1-001 163 641 56 697
5 2 Howard, Wanda R. SG1-001 168 658 36 694
6 1 Baranec, Joe S. SG1-001 170 653 32 685
7 2 Molinski, Geri D. SG1-001 151 574 100 674
8 1 Fingler, Randy M. SG1-001 117 449 220 669
9 1 Brown, Shirley A. SG1-001 159 596 72 668
10 1 Saltel, Valentina SG1-001 179 666 0 666
11 1 Schwartz, Peter SG1-001 144 533 124 657
12 1 Loeppky, Dana L. SG1-001 100 366 284 650
13 2 Haaksma, Phil A. SG1-001 156 553 80 633
14 1 James, Nora-Dee SG1-001 163 559 56 615
15 2 Cooke, Ken L. SG1-001 158 427 72 499

SCORES REPORT - Singles#1
November 22, 2014
179 AND UNDER MIXED
SG1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Gm 4 Scr Hcp Total
399 Fingler, Randy M. 1 1 110 118 139 82 449 220 669
318 Doe, Julia M. 1 1 142 122 149 118 531 180 711
234 Coldwell, Carol G. 1 1 132 116 121 151 520 184 704
1476 Schwartz, Peter 1 1 138 148 122 125 533 124 657
608 James, Nora-Dee 1 2 138 156 130 135 559 52 611
140 Brown, Shirley A. 1 2 147 159 126 164 596 68 664
1147 Saltel, Valentina 1 2 190 185 135 156 666 0 666
769 Loeppky, Dana L. 1 2 93 94 101 78 366 280 646
55 Baranec, Joe S. 1 3 131 166 176 180 653 32 685
261 Crandall, Al J. 1 3 134 159 164 184 641 56 697
584 Howard, Wanda R. 2 3 143 177 201 137 658 36 694
904 Molinski, Geri D. 2 3 137 148 134 155 574 96 670
109 Boisclair, Richard L. 2 4 151 121 155 142 569 144 713
244 Cooke, Ken L. 2 4 100 122 91 114 427 72 499
520 Haaksma, Phil A. 2 4 153 157 116 127 553 80 633

 

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: November 25, 2014