Back
Home
Up
Next

WTBA Hi-Lo Doubles - October 28, 2012

OFFICIAL

30 Entries @ $29.50 = $885.00 + $200.00 Added  =  $1,085.00 Prize Money

Men prize money $572.00  Women $513.00

This year the WTBA had 2 more entries then last year.

There were 16 men’s Doubles and 14 women’s Doubles. The prize money is being paid out for each division separately.

Notable scores: Helena Scott 225, Sherry Hobson 214, 210, 605, Susan Reimer 210, Kathy Dubesky 204, 202, George Janzen 267, 214, 253, 734, Robby Graham 200, 212, 212, 624, Mike Schmidt 244, 244, 225, 713, Robert Kulczycki 239, Jim Lenoski 222, 601, Nick Sokoloff 200, Jason Borle 221, 211, 260, 692, Paul McCarthy 223, 258, 220, 701, Dan Tereck 257, 212, 665, Randy Kostenuk 243, 215, 657, Phil Perreault 233, Jason Kuboth 221, Gil Lavoie 212, Randy Ross 200, Rob Dufreane 205, 228.

The lowest game in the men’s division was 99 and a tie for highest 267. The lowest game in the women’s division was 89 and the highest was 225.

Helena Scott receives a 225 game pin.

Thanks also to Wanda Howard (tournament director) and all that came out to run the tournament.

Thanks to Sherry Hobson and the staff at Chateau Bowling Lanes for the excellent service provided during the tournament.

Thanks to all league secretaries for forming all the doubles teams that were in attendance. Thanks to all that participated in the tournament and we hope you enjoyed the new format this year. See you at the next Tournament.

Winnipeg Tenpin Bowling Association.

 

EVENT WINNERS - Doubles#1
October 28, 2012
HI-LO DOUBLES
 
Women's
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr 
Score
 
Hcp
Hcp 
Score
 
Amount
1 5 Renard, Susan/Scott, Helena 844 543 1387 165.00
2 5 Kanik, Nadine/Hobson, Sherry 1000 372 1372 138.00
3 5 Reimer, Susan/Yamron, Elaine 989 372 1361 112.00
4 5 Tokar, Erin/Dubesky, Kathy 961 399 1360 98.00
Men's
Handicap Series
 
Pos
 
EntryNo.
 
Entrant Name
Scr 
Score
 
Hcp
Hcp 
Score
 
Amount
1 1 Boisclair, Richard/Janzen, George 1213 252 1465 183.00
2 1 Graham, Robby/Schmidt, Mike 1337 102 1439 154.00
3 1 Mazur, Yuri/Kulczycki, Robert 977 402 1379 125.00
4 1 Makus, Ed/Lenoski, Jim 1069 306 1375 110.00

...and here are ALL of the team scores...

Men

 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp 
Total
1 1 Boisclair, Richa/Janzen, Georg DB1-002 346 1213 252 1465
2 1 Graham, Robby/Schmidt, Mike DB1-001 402 1337 102 1439
3 1 Mazur, Yuri/Kulczycki, Robert DB1-002 291 977 402 1379
4 1 Makus, Ed/Lenoski, Jim DB1-002 326 1069 306 1375
5 1 Sokoloff, Nick/Borle, Jason DB1-002 375 1171 174 1345
6 2 Boisclair, Richa/McCarthy, Pau DB1-001 343 1087 249 1336
7 2 Pielhan, Uwe/Tereck, Dan DB1-001 341 1055 267 1322
8 2 Hunter, Chris/Kostenuk, Randy DB1-002 332 1026 291 1317
9 2 Beach, Donald/Wight, Peter DB1-002 278 831 435 1266
10 2 Douglas, Ian/Frost, Richard DB1-002 344 1000 258 1258
11 3 Silva, Miguel/Perreault, Phil DB1-002 351 1015 240 1255
12 3 Bernard, James/McCarthy, Paul DB1-002 362 1003 231 1234
13 3 Kuboth, Jason/Reimer, Randy DB1-001 382 1068 156 1224
14 3 Davies, Mike/Lavoie, Gil DB1-002 331 929 294 1223
15 3 Schaeffer, Lloyd/Ross, Randy DB1-002 343 961 261 1222
16 4 Yakel, Dave/Dufreane, Rob DB1-002 365 1008 201 1209

Women

 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp 
Total
1 5 Renard, Susan/Scott, Helena DB1-001 238 844 543 1387
2 5 Kanik, Nadine/Hobson, Sherry DB1-002 302 1000 372 1372
3 5 Reimer, Susan/Yamron, Elaine DB1-002 302 989 372 1361
4 5 Tokar, Erin/Dubesky, Kathy DB1-001 292 961 399 1360
5 5 Pielahn, Elke/Dubesky, Kim DB1-001 298 943 381 1324
6 6 Tereck, Linda/Arnstrong, Addy DB1-002 291 917 402 1319
7 6 Buote, Pam/Timchuk, Jackie DB1-001 242 780 534 1314
8 6 Kulczycki Meye, D/Moldowan, Je DB1-002 286 889 414 1303
9 6 Kuypers, Phyll/Kuypers, Virgin DB1-002 310 950 351 1301
10 6 Beardsley, Lydi/Morley, Lorend DB1-002 298 911 381 1292
11 7 McCarthy, Michel/Seewald, Lynd DB1-002 304 913 366 1279
12 7 Gushulak, Cath/Smilinski, Gayl DB1-002 290 858 405 1263
13 7 Baptiste, Marle/Berens, Crysta DB1-002 302 857 372 1229
14 7 Bell, Holly/McKee, Janette DB1-002 290 815 405 1220

 

Home ] Tournament Descriptions ] Tournament Results ]

Send mail to dtereck@shaw.ca with questions or comments about this web site.
Last modified: November 29, 2012